Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
15 | 13 | 10 | 12 | 12 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
17 | 12 | 15 | 14 | 17 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
17 | 14 | 14 | 15 | 15 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
18 | 15 | 17 | 14 | 15 |
Thanks to its original concept and design excellence, the Visegrad logo has been selected from the innovative three-tier jury of the European Logo Design Annual (Eulda) for the "Best Of Nation 2007" award. Although only the logo of the International Visegrad Fund could enter the competition, the award acknowledges the whole visual concept of Visegrad.
See more:
:::: Eulda 2007 Results (link)
:::: Eulda 2007 Results ([.pdf], 2.9MB)
:::: story of the Visegrad logo