Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
19 | 20 | 19 | 17 | 17 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
22 | 24 | 17 | 17 | 17 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 22 | 22 | 15 | 18 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
21 | 17 | 22 | 17 | 19 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.