Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
2 | 4 | 3 | 3 | 1 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
4 | 7 | 4 | 4 | 3 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
2 | 4 | 4 | 4 | 3 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
3 | 5 | 6 | 7 | 4 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.