Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 20 | 19 | 24 | 20 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
21 | 21 | 23 | 25 | 24 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
22 | 23 | 25 | 26 | 27 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
23 | 24 | 25 | 26 | 27 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.