
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 12 | 12 | 11 | 11 | 9 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 12 | 11 | 13 | 11 | 8 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 15 | 14 | 14 | 11 | 12 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 13 | 14 | 14 | 13 | 13 |
The Polish Ministry of Foreign Affairs issued the executive report on the performance of the Polish presidency of the Visegrad Group in 2008/2009.
To see previous annual reports please proceed here.