Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
12 | 11 | 11 | 13 | 15 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
12 | 14 | 13 | 14 | 16 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
13 | 11 | 13 | 14 | 15 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
15 | 14 | 14 | 14 | 15 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund