
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 10 | 11 | 12 | 12 | 11 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 11 | 13 | 12 | 11 | 13 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 14 | 14 | 15 | 16 | 15 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 14 | 13 | 13 | 14 | 14 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund