Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
1 | 1 | 1 | -1 | 2 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
2 | 1 | 0 | 0 | 4 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
2 | 3 | 2 | 3 | 4 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
3 | 3 | 3 | 3 | 3 |
The International Visegrad Fund releases the 2008 Annual Report/Guideline to 2009 Programs. The electronic version of the report is available for download at the website of the Fund; to receive a hard-copy version please leave a note in the Comments/Questions module in the left column.
More:
International Visegrad Fund: Media
Annual Report/Guideline to 2009 Programs
[.pdf, 1.8MB]