
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 11 | 8 | 8 | 11 | 14 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 11 | 8 | 11 | 15 | 16 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 13 | 10 | 12 | 15 | 17 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 15 | 11 | 12 | 16 | 19 |

The International Visegrad Fund releases the 2008 Annual Report/Guideline to 2009 Programs. The electronic version of the report is available for download at the website of the Fund; to receive a hard-copy version please leave a note in the Comments/Questions module in the left column.
More:
International Visegrad Fund: Media
Annual Report/Guideline to 2009 Programs
[.pdf, 1.8MB]