Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
13 | 14 | 10 | 14 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
15 | 12 | 13 | 15 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
17 | 17 | 16 | 18 | 17 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
17 | 13 | 17 | 17 | 14 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund