Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
19 | 20 | 19 | 17 | 17 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
22 | 24 | 17 | 17 | 17 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 22 | 22 | 15 | 18 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
21 | 17 | 22 | 17 | 19 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund