Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
19 | 22 | 24 | 27 | 28 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
22 | 25 | 20 | 22 | 24 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
23 | 24 | 22 | 22 | 23 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
24 | 25 | 26 | 24 | 23 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund