Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
25 | 27 | 19 | 14 | 19 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
29 | 30 | 24 | 23 | 27 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
24 | 27 | 25 | 25 | 24 |
Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|
25 | 30 | 29 | 25 | 25 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund