Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 20 | 19 | 24 | 20 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
21 | 21 | 23 | 25 | 24 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
22 | 23 | 25 | 26 | 27 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
23 | 24 | 25 | 26 | 27 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund