Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
22 | 20 | 23 | 25 | 24 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
13 | 11 | 15 | 24 | 24 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
16 | 15 | 16 | 20 | 23 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
14 | 11 | 16 | 21 | 23 |
The 2007 Annual Report of the International Visegrad Fund which serves as an overview of all programs supported in 2007 and as a guideline to all 2008 programs of the Fund.
:::: Annual Report 2007 [.pdf], 1.3MB
:::: Annual Report 2006 [.pdf], 3.8MB
:::: International Visegrad Fund