Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
19 | 23 | 25 | 29 | 23 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
26 | 27 | 32 | 21 | 26 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
26 | 27 | 30 | 26 | 27 |
Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|
28 | 27 | 30 | 27 | 28 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.