
| Sun | Mon | Tue | Wed | Thu | 
|---|---|---|---|---|
| 15 | 10 | 11 | 12 | 12 | 
| Sun | Mon | Tue | Wed | Thu | 
|---|---|---|---|---|
| 11 | 11 | 13 | 12 | 11 | 
| Sun | Mon | Tue | Wed | Thu | 
|---|---|---|---|---|
| 17 | 14 | 14 | 14 | 13 | 
| Sun | Mon | Tue | Wed | Thu | 
|---|---|---|---|---|
| 19 | 14 | 13 | 13 | 14 | 
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.