Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
20 | 19 | 24 | 20 | 16 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
21 | 23 | 25 | 24 | 16 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
23 | 25 | 26 | 26 | 22 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
24 | 25 | 26 | 27 | 23 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.