Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
28 | 22 | 22 | 26 | 27 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
31 | 26 | 26 | 29 | 30 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
34 | 28 | 27 | 29 | 31 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
37 | 31 | 28 | 29 | 33 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.