Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 20 | 19 | 24 | 20 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
21 | 21 | 23 | 25 | 24 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
22 | 23 | 25 | 26 | 27 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
23 | 24 | 25 | 26 | 27 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.