Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
11 | 11 | 11 | 12 | 8 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
13 | 14 | 14 | 14 | 10 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
13 | 14 | 16 | 15 | 11 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
15 | 15 | 16 | 17 | 13 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.