Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
12 | 14 | 13 | 11 | 11 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
17 | 20 | 22 | 15 | 16 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
17 | 17 | 21 | 15 | 16 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
16 | 16 | 20 | 22 | 14 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.