Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
29 | 32 | 32 | 28 | 22 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
34 | 36 | 37 | 31 | 26 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
34 | 35 | 36 | 35 | 30 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
34 | 36 | 37 | 37 | 31 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.