
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 13 | 15 | 10 | 11 | 12 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 14 | 11 | 11 | 13 | 12 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 18 | 17 | 14 | 14 | 14 |
| Sat | Sun | Mon | Tue | Wed |
|---|---|---|---|---|
| 18 | 19 | 14 | 13 | 13 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.