Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
23 | 25 | 29 | 23 | 27 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
27 | 32 | 21 | 26 | 30 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
27 | 30 | 26 | 27 | 29 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
27 | 30 | 27 | 28 | 30 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.