
| Mon | Tue | Wed | Thu | Fri | 
|---|---|---|---|---|
| 10 | 11 | 12 | 12 | 11 | 
| Mon | Tue | Wed | Thu | Fri | 
|---|---|---|---|---|
| 11 | 13 | 12 | 11 | 13 | 
| Mon | Tue | Wed | Thu | Fri | 
|---|---|---|---|---|
| 14 | 14 | 15 | 16 | 15 | 
| Mon | Tue | Wed | Thu | Fri | 
|---|---|---|---|---|
| 14 | 13 | 13 | 14 | 14 | 
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.