Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
25 | 29 | 23 | 27 | 22 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
32 | 21 | 26 | 30 | 25 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
30 | 26 | 27 | 29 | 28 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
30 | 27 | 28 | 30 | 31 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.