Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
23 | 29 | 23 | 26 | 29 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
31 | 31 | 28 | 30 | 34 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
34 | 35 | 30 | 32 | 34 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
35 | 37 | 31 | 32 | 34 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.