Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
15 | 16 | 13 | 9 | 11 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
17 | 19 | 13 | 11 | 11 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
17 | 16 | 12 | 12 | 14 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
15 | 20 | 12 | 14 | 15 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.