
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 8 | 11 | 14 | 11 | 13 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 11 | 15 | 16 | 14 | 14 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 12 | 16 | 15 | 15 | 18 |
| Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|
| 12 | 16 | 19 | 17 | 18 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.