
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 11 | 11 | 12 | 8 | 9 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 14 | 14 | 14 | 10 | 11 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 14 | 16 | 16 | 11 | 11 |
| Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|
| 15 | 16 | 17 | 13 | 13 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.