Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
24 | 21 | 21 | 19 | 17 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
23 | 21 | 24 | 19 | 18 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
24 | 19 | 23 | 21 | 19 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
25 | 19 | 24 | 23 | 18 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.