
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 12 | 12 | 11 | 11 | 11 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 15 | 16 | 13 | 14 | 14 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 18 | 14 | 13 | 13 | 16 |
| Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|
| 17 | 17 | 15 | 15 | 16 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.