Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
7 | 7 | 6 | 1 | 3 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
9 | 6 | 6 | 6 | 5 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
13 | 11 | 10 | 9 | 8 |
Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|
12 | 10 | 7 | 6 | 6 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.