Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
12 | 11 | 11 | 11 | 12 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
16 | 13 | 14 | 14 | 14 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
14 | 13 | 14 | 15 | 15 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
17 | 15 | 15 | 16 | 17 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.