Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
26 | 29 | 32 | 32 | 28 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
30 | 34 | 36 | 37 | 31 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
31 | 34 | 35 | 36 | 25 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
32 | 34 | 36 | 37 | 37 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.