Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
17 | 17 | 23 | 26 | 27 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
18 | 24 | 27 | 28 | 27 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
19 | 22 | 25 | 28 | 28 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
18 | 22 | 26 | 27 | 29 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.