Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
14 | 13 | 11 | 11 | 13 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
20 | 22 | 15 | 16 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
17 | 21 | 15 | 15 | 16 |
Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|
16 | 20 | 22 | 14 | 15 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.