
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 8 | 8 | 11 | 14 | 11 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 8 | 11 | 15 | 16 | 14 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 10 | 12 | 16 | 18 | 17 |
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 11 | 12 | 16 | 19 | 17 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.