Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
23 | 26 | 29 | 32 | 32 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
28 | 30 | 34 | 36 | 37 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
30 | 31 | 34 | 35 | 36 |
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
31 | 32 | 34 | 36 | 37 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.