Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
22 | 22 | 26 | 27 | 24 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
26 | 26 | 29 | 30 | 27 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
28 | 27 | 29 | 32 | 26 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
31 | 28 | 29 | 33 | 27 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.