Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
29 | 23 | 26 | 29 | 32 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
31 | 28 | 30 | 34 | 36 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
35 | 30 | 31 | 33 | 35 |
Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|
37 | 31 | 32 | 34 | 36 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.