Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
13 | 11 | 12 | 9 | 7 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
15 | 15 | 15 | 9 | 9 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
19 | 17 | 16 | 14 | 10 |
Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|
17 | 16 | 17 | 15 | 10 |
The on-line dictionary contains about 10,000 entries (words or phrases) in each language—Czech, Hungarian, Polish, Slovak and English. The dictionary is a work in progress; users are advised to use it as a mere reference.
© 2000–2011, International Visegrad Fund.